| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship - Overall results after 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | GAN | Beecroft Greg | BSS | Cirrus Std | 2844.8 |
| 2. | GEE | Macneall Denis | GCWA | Jantar Std 2 | 2782.6 |
| 3. | GOQ | Woodward Jeff | BSS | Cirrus Std | 2719.6 |
| 4. | XQE | Geissler Hilmer | NGC | Nimbus 3 | 2629.4 |
| 5. | GMY | Welsh John | BSS | Hornet | 2548.4 |
| 6. | GIB | Woodward Don | GCWA | ASW20C | 2436.9 |
| 7. | UKP | Duffy Robert | BSS | Jantar Std 2 | 2432.9 |
| 8. | GCU | Runeckles Chris | GCWA | Nimbus 2 | 2281.5 |
| 9. | IZQ | Carter Rod | GCWA | Jantar Std 2 | 2112.9 |
| 10. | WUO | Russell Iain | GCWA | Astir CS | 2112.5 |
| 11. | DGZ | Mackay Daryl | BSS | DG 1000S | 2112.3 |
| 12. | GVE | Greig Andrew | BSS | Cirrus Std | 1922.2 |
| 13. | WQI | Sasse Dick | MGC | Astir CS | 1862.6 |
| 14. | GWK | Phelps Allan | BSS | Pik 20D | 1857.7 |
| 15. | VOJ | Jones Owen | BSS | LS8st | 1574.1 |
| 16. | GRO | McLean Richard | BSS | Cirrus Std | 1292.2 |
| 17. | WQY | Arthur Alan | NGC | Jantar Std 1 | 1148.7 |
| 18. | IIX | Brierley Russell | GCWA | Nimbus 3 | 1060.3 |
| 19. | NGN | Vaile Roger | NGC | DG 505 | 910.8 |
| 20. | GDT | Suthers John | BSS | Astir CS | 870.9 |
| 21. | GWO | Rubiano Armando | NGC | Nimbus 2 | 822.4 |
| 22. | UWP | Rose Paul | BSS | Kestrel 19m | 538.1 |
| HC | GSX | Terrell Ben | NGC | Kestrel 19m | 515.2 |
| 23. | GUX | Saunders Kevin | GCWA | Pik 20E | 348.4 |
| 24. | CQI | Bignell Bob | GCWA | DG 200/17 | 0.0 |
| 24. | IZY | Schartau Philipp | NGC | Jantar Std 2 | 0.0 |
| 24. | IZY | Whitman John | NGC | Jantar Std 2 | 0.0 |
| HC | XQI | Gorton Dennis | NGC | Puchacz SZD50-3 | 0.0 |
| HC | GXE | Henderson Tony | NGC | Open Cirrus | 0.0 |
| HC | UKN | Shearer David | NGC | Jantar Std 2 | 0.0 |
Powered by SeeYou